P.O.  Box 604394          Cleveland, Ohio  44104            Phone: 216-432-3240         Fax:  216-432-3241       Info@MineDoor.com

   
   
 
   
   
   
   
   
   
   
   
   
   
   
 

Request a Mine Door Quote from American Mine Door

If you are interested in finding our more about our Mine Doors, then please take the time to fill out our form.  The following figures will help calculate the required measurements to place a quote:

HOW TO SPECIFY DOOR WIDTH

"A"
 Door Width
"B"
 Inside
Width
 Clearance
"C"
Width
Required
8'-0" 6'-11" 9'-6 1/2"
8'-6" 7'-4 3/8" 9'-11 7/8"
9'-0" 7'-9 3/4" 10'-5 1/4"
9'-6" 8'-3 1/8" 10'-10 5/8"
10'-0" 8'-8 1/2" 11'-4"
10'-6" 9'-1 3/4" 11'-9 1/4"
11'-0" 9'-7 1/8" 12'-2 5/8"
11'-6" 10'-0 1/2" 12'-8"
12'-0" 10'-5 7/8" 13'-1 3/8"
12'-6" 11'-11 1/4" 13'-6 3/4"
13'-0" 11'-4 5/8" 14'-0 1/8"
13'-6" 11'-10" 14'-5 1/2"
14'-0" 12'-3 3/8" 14'-10 7/8"
14'-6" 12'-8 3/4" 15'-4 1/4"
15'-0" 13'-2 1/8" 15'-9 5/8"
15'-6" 13'-7 1/2" 16'-3"
SPECIAL CONSTRUCTION
16'-0" 13'-6 7/8" 16'-8 3/8"
16'-6" 14'-0 1/4" 17'-1 3/4"
17'-0" 14'-5 1/2" 17'-7 1/8"
17'-6" 14'-11" 18'-0 1/2"
18'-0" 15'-4 1/4" 18'-5 3/4"
18'-6" 15'-9 5/8" 18'-11 1/8"
19'-0" 16'-3" 19'-4 1/2"
19'-6" 16'-8 3/8" 19'-9 7/8"
20'-0" 17'-1 3/4" 19'-3 1/2"
20'-6" 17'-7 1/8" 20'-8 5/8"
21'-0" 18'-0 1/2" 21'-2"
           

HOW TO SPECIFY DOOR HEIGHT

Door
Height
Underside
Height
Clearance
Entry
Height
Required
4'-0" 4'-1 3/8" 4'-7 7/8"
4'-6" 4'-7 3/8" 5'-1 7/8"
5'-0" 5'-1 3/8" 5'-7 7/8"
5'-6" 5'-7 3/8" 6'-1 7/8"
6'-0" 6'-1 3/8" 6'-7 7/8"
6'-6" 6'-7 3/8" 7'-1 7/8"
7'-0" 7'-1 3/8" 7'-7 7/8"
7'-6" 7'-7 3/8" 8'-1 7/8"
8'-0" 8'-1 3/8" 8'-7 7/8"
8'-6" 8'-7 3/8" 9'-1 7/8"
9'-0" 9'-1 3/8" 9'-7 7/8"
9'-6" 9'-7 3/8" 10'-1 7/8"
10'-0" 10'-1 3/8" 10'-7 7/8"
10'-6" 10'-7 3/8" 11'-1 7/8"
11'-0" 10'-1 3/8" 11'-7 7/8"
11'-6" 11'-7 3/8" 12'-1 7/8"
12'-0" 12'-1 3/8" 12'-7 7/8"
12'-6" 12'-7 3/8" 13'-1 7/8"
13'-0" 13'-1 3/8" 13'-7 7/8"

 

Note:  (1) For a trackless installation, add 8" to entry width required column.

 


To figure height of door required for trackless mining, add clearance desired (6" normally) to height of highest load.  Nominal height of door ordered and underside clearance are the same.  Entry required is 7 7/8 " heigher.  Work in increments of 3".  Example:  Height of highest load is 8' 4" -- consider this to be a total of 9' 0".  Order a door 9' 0" high and your underside clearance will be 9' 0".  Entry height required is 9' - 7 7/8".  

Note:  When track is used, rail height must be considered.  In the above example, 5" would be deducted from clearance for 80# rail.  A door 9' 0" high would then give 8' 7" underside clearance from top of rail.

Mine Door Quote Request

Contact Name*:
Company:
   
Address:
City:
State:
Zip Code:
   
Phone:
Fax:
Email*:
Mine:
Address:
 
   
Number of Doors Needed:
Width of Widest Load:
Height of Highest Load:
Width of Entry at Proposed Door Location:
Height from Bottom to Roof (Trackless):
Height from Top of Tie to Roof (Track):
Track Gauge (Inches):
Rail Weight (Pounds):
Water Gauge at Door (Inches):
Rope Haulage at Door: Yes    No
Is Compressed Air Available? Yes    No
Voltage:
AC     DC
Trolley Wire at the Door? Yes    No
Additional Comments:  

 

                        *  Indicates Required Fields

Return to Top

 
 

American Mine Door - Mine Ventilation Doors - Mine Props & Supports - Track Cleaners - Cable Vulcanizers

© 2001-2007 American Mine Door Co. All Rights Reserved.